With a time of 28.174 seconds, Carson Hocevar bests the sector in Saturday’s qualifying session at Texas Motor Speedway, the primary of his NASCAR Cup Collection profession.
After setting the quickest time in follow earlier within the morning from his 36 laps, Hocevar will lead the sector to the inexperienced flag in tomorrow’s Würth 400.
Hocevar holds a singular perspective in using sound and visible cues, watching in automobile cameras and observing different races to study what he can do within the automobile and within the second. He doesn’t downplay the expertise aspect of issues with SMT (Sports activities MEDIA Know-how) or ghost vehicles, however sticks to his strengths to gas his efficiency.
Carson Hocevar talks with Motor Racing Community on pit street.Vasha Hunt-Imagn Photographs
“I suppose it simply comes from me racing quarter midgets.”
Daytona 500 winner and present championship chief William Byron was second quickest by a hundredth and a half of a second (28.188 seconds) to share the entrance row with Hocevar.
Final weekend’s winner at Talladega Superspeedway, Austin Cindric, will begin third, with Kyle Larson and Hocevar’s Spire Motorsports teammate Michael McDowell spherical out the highest 5 beginning positions.
“We’re in an excellent spot for tomorrow and will have a great pit stall, so I be ok with the place we’re at for tomorrow,” Cindric shared. “We are going to attempt to go get one other one.”
Ty Gibbs was the very best qualifying Toyota in sixth. Josh Berry, Denny Hamlin, Bubba Wallace and AJ Allmendinger full the highest 10 spots.
Final yr’s winner Chase Elliott certified twenty ninth.
A valiant effort from the No. 5, however it’s not sufficient! The #BuschLightPole goes to @CarsonHocevar at @TXMotorSpeedway! pic.twitter.com/1XpqPMp7vL
— NASCAR (@NASCAR) May 3, 2025
The inexperienced flag is scheduled to wave for Sunday’s Würth 400 at 3:30 p.m. ET, airing on FS1 and over radio on PRN and SiriusXM NASCAR Radio Channel 90.
NASCAR Cup Collection Beginning Lineup Würth 400 Texas Motor Speedway Could 3, 2025
1. 77, Carson Hocevar, Chevrolet, 28.175 sec. (191.659 mph)
2. 24, William Byron, Chevrolet, 28.189 sec. (191.564 mph)
3. 2, Austin Cindric, Ford, 28.195 sec. (191.523 mph)
4. 5, Kyle Larson, Chevrolet, 28.210 sec. (191.421 mph)
5. 71, Michael McDowell, Chevrolet, 28.223 sec. (191.333 mph)
6. 54, Ty Gibbs, Toyota, 28.229 sec. (191.293 mph)
7. 21, Josh Berry, Ford, 28.233 sec. (191.266 mph)
8. 11, Denny Hamlin, Toyota, 28.248 sec. (191.164 mph)
9. 23, Bubba Wallace, Toyota, 28.249 sec. (191.157 mph)
10. 16, AJ Allmendinger, Chevrolet, 28.276 sec. (190.975 mph)
11. 48, Alex Bowman, Chevrolet, 28.284 sec. (190.921 mph)
12. 17, Chris Buescher, Ford, 28.309 sec. (190.752 mph)
13. 38, Zane Smith, Ford, 28.325 sec. (190.644 mph)
14. 43, Erik Jones, Toyota, 28.334 sec. (190.584 mph)
15. 7, Justin Haley, Chevrolet, 28.337 sec. (190.564 mph)
16. 20, Christopher Bell, Toyota, 28.356 sec. (190.436 mph)
17. 45, Tyler Reddick, Toyota, 28.363 sec. (190.389 mph)
18. 4, Noah Gragson, Ford, 28.368 sec. (190.355 mph)
19. 3, Austin Dillon, Chevrolet, 28.381 sec. (190.268 mph)
20. 41, Cole Custer, Ford, 28.438 sec. (189.887 mph)
21. 35, Riley Herbst #, Toyota, 28.447 sec. (189.827 mph)
22. 19, Chase Briscoe, Toyota, 28.449 sec. (189.813 mph)
23. 10, Ty Dillon, Chevrolet, 28.475 sec. (189.640 mph)
24. 12, Ryan Blaney, Ford, 28.512 sec. (189.394 mph)
25. 99, Daniel Suarez, Chevrolet, 28.532 sec. (189.261 mph)
26. 8, Kyle Busch, Chevrolet, 28.541 sec. (189.201 mph)
27. 22, Joey Logano, Ford, 28.545 sec. (189.175 mph)
28. 42, John Hunter Nemechek, Toyota, 28.554 sec. (189.115 mph)
29. 9, Chase Elliott, Chevrolet, 28.588 sec. (188.890 mph)
30. 6, Brad Keselowski, Ford, 28.636 sec. (188.574 mph)
31. 1, Ross Chastain, Chevrolet, 28.658 sec. (188.429 mph)
32. 34, Todd Gilliland, Ford, 28.659 sec. (188.422 mph)
33. 60, Ryan Preece, Ford, 28.696 sec. (188.180 mph)
34. 47, Ricky Stenhouse Jr., Chevrolet, 28.704 sec. (188.127 mph)
35. 62, * Jesse Love(i), Chevrolet, 28.935 sec. (186.625 mph)
36. 51, Cody Ware, Ford, 28.942 sec. (186.580 mph)
37. 88, Shane Van Gisbergen #, Chevrolet, 29.193 sec. (184.976 mph)
38. 66, * Chad Finchum, Ford, 29.833 (181.008 mph)
Associated: Connor Zilisch Sidelined with Decrease Again Harm After Talladega Crash